International Admin Boundaries 2018

Moin,

hier die aktuelle Missing Boundaries-Auswertung: https://wambachers-osm.website/index.php/10-osm-reports/1188-countries-compare-2018-04-06

Der Datenstand ist vom 2018-04-05 22:00:02+02

69 Missings und 28 kritische Grenzen.

Gruss
walter

Moin,

hier die aktuelle Missing Boundaries-Auswertung: https://wambachers-osm.website/index.php/10-osm-reports/1189-countries-compare-2018-04-07

Der Datenstand ist vom 2018-04-06 22:01:03+02

219 Missings und 45 kritische Grenzen.

Gruss
walter

Moin,

hier die aktuelle Missing Boundaries-Auswertung: https://wambachers-osm.website/index.php/10-osm-reports/1190-countries-compare-2018-04-08

Der Datenstand ist vom 2018-04-07 22:03:02+02

11 Missings und 6 kritische Grenzen.

Gruss
walter

Moin,

hier die aktuelle Missing Boundaries-Auswertung: https://wambachers-osm.website/index.php/10-osm-reports/1191-countries-compare-2018-04-09

Der Datenstand ist vom 2018-04-08 22:01:02+02

18 Missings und eine kritische Grenze.

Gruss
walter

Moin,

hier die aktuelle Missing Boundaries-Auswertung: https://wambachers-osm.website/index.php/10-osm-reports/1192-countries-compare-2018-04-10

Der Datenstand ist vom 2018-04-09 22:01:02+02

27 Missings und zwei kritische Grenzen.

Gruss
walter

Hi,

ein japanischer Mapper hat mich gestern auf einen Fehler in der Boundaries Map hingewiesen (*), dem ich heute mal nachgegangen bin.

Es gibt derzeit 184 Boundaries, die von osm2pgsql NICHT als fehlerhaft erkannt werden, obwohl ich osm2pgsql mit der Option --exclude-invalid-polygon “gebeten” habe, diese nicht in meine DB aufzunehmen :frowning:

Ich könnte diese jetzt brutal aus der DB löschen, was zu 184 zusätzlichen Missings bei der nächsten Auswertung führen würde - also morgen. Da ich das nicht möchte, stelle ich hier mal die Liste ein, damit man das in aller Ruhe bereinigen kann. Und in einigen Tagen lösche ich solche Polygone automatisch.

   id    | country |                border                 |                     link                      
---------+---------+---------------------------------------+-----------------------------------------------
 2528202 | BIH     | Gracanica municipality (7)            | https://www.openstreetmap.org/relation/2528202
 6878686 | BLR     | Боровляны (10)                        | https://www.openstreetmap.org/relation/6878686
 7566930 | BLR     | Новоселье (10)                        | https://www.openstreetmap.org/relation/7566930
 4718459 | BLR     | Пересудовичи (10)                     | https://www.openstreetmap.org/relation/4718459
 2235324 | BRA     | Microrregião Conselheiro Lafaiete (7) | https://www.openstreetmap.org/relation/2235324
 2235348 | BRA     | Microrregião Ouro Preto (7)           | https://www.openstreetmap.org/relation/2235348
  315121 | BRA     | Congonhas (8)                         | https://www.openstreetmap.org/relation/315121
  314853 | BRA     | Ouro Preto (8)                        | https://www.openstreetmap.org/relation/314853
 1692133 | BRA     | Cidade Ademar (9)                     | https://www.openstreetmap.org/relation/1692133
 1692134 | BRA     | Jabaquara (9)                         | https://www.openstreetmap.org/relation/1692134
 6123570 | BRA     | Lobo Leite (9)                        | https://www.openstreetmap.org/relation/6123570
 2965460 | BRA     | Miguel Burnier (9)                    | https://www.openstreetmap.org/relation/2965460
 1853373 | BRA     | Região de Nova Almeida (9)            | https://www.openstreetmap.org/relation/1853373
 3409181 | BRA     | Álvaro Camargos (10)                  | https://www.openstreetmap.org/relation/3409181
 5546393 | BRA     | Amambaí (10)                          | https://www.openstreetmap.org/relation/5546393
 6780369 | BRA     | Anápolis City (10)                    | https://www.openstreetmap.org/relation/6780369
 4267727 | BRA     | Boa Viagem (10)                       | https://www.openstreetmap.org/relation/4267727
 5322913 | BRA     | Centro (10)                           | https://www.openstreetmap.org/relation/5322913
 1875579 | BRA     | Flexal I (10)                         | https://www.openstreetmap.org/relation/1875579
 1875580 | BRA     | Flexal II (10)                        | https://www.openstreetmap.org/relation/1875580
 4270661 | BRA     | Imbiribeira (10)                      | https://www.openstreetmap.org/relation/4270661
 5431683 | BRA     | Nacional 2ª Seção (10)                | https://www.openstreetmap.org/relation/5431683
 6870172 | BRA     | Setor Cândida de Morais (10)          | https://www.openstreetmap.org/relation/6870172
 6988526 | BRA     | Setor Central (10)                    | https://www.openstreetmap.org/relation/6988526
 6890567 | BRA     | Setor Leste Universitário (10)        | https://www.openstreetmap.org/relation/6890567
 3409002 | BRA     | Vila Bandeirantes (10)                | https://www.openstreetmap.org/relation/3409002
 5317618 | BRA     | Vila Cidade (10)                      | https://www.openstreetmap.org/relation/5317618
 6331728 | CAN     | Black Lake Dene Nation (8)            | https://www.openstreetmap.org/relation/6331728
 7660852 | CAN     | Unorganized Kenora District (8)       | https://www.openstreetmap.org/relation/7660852
 3284918 | CHN     | Heze City (5)                         | https://www.openstreetmap.org/relation/3284918
 3286949 | CHN     | Jiaxiang County (6)                   | https://www.openstreetmap.org/relation/3286949
 2770974 | CHN     | Linghai City (6)                      | https://www.openstreetmap.org/relation/2770974
 4781643 | CHN     | 甘棠街道 (8)                          | https://www.openstreetmap.org/relation/4781643
 6693623 | CHN     | 塘南村 (10)                           | https://www.openstreetmap.org/relation/6693623
 2138699 | CHN     | Baixia District (11)                  | https://www.openstreetmap.org/relation/2138699
 1343044 | COL     | Calarcá (6)                           | https://www.openstreetmap.org/relation/1343044
 4740227 | COL     | Bosa (8)                              | https://www.openstreetmap.org/relation/4740227
 3422240 | DOM     | La Altagracia (4)                     | https://www.openstreetmap.org/relation/3422240
 7405521 | DOM     | San Rafael Del Yuma (6)               | https://www.openstreetmap.org/relation/7405521
  340331 | ESP     | Alfafar (8)                           | https://www.openstreetmap.org/relation/340331
   76910 | FRA     | Corsica (4)                           | https://www.openstreetmap.org/relation/76910
   76932 | FRA     | South Corsica (6)                     | https://www.openstreetmap.org/relation/76932
 2815874 | FRA     | Sartène (7)                           | https://www.openstreetmap.org/relation/2815874
 3247722 | FRA     | Autheux (8)                           | https://www.openstreetmap.org/relation/3247722
 3247678 | FRA     | Bernaville (8)                        | https://www.openstreetmap.org/relation/3247678
  122377 | FRA     | Bonifacio (8)                         | https://www.openstreetmap.org/relation/122377
  146370 | FRA     | Bruch (8)                             | https://www.openstreetmap.org/relation/146370
   74427 | FRA     | Espiens (8)                           | https://www.openstreetmap.org/relation/74427
  181145 | FRA     | Guérande (8)                          | https://www.openstreetmap.org/relation/181145
 1172744 | FRA     | Hinsbourg (8)                         | https://www.openstreetmap.org/relation/1172744
  148168 | FRA     | Montesquieu (8)                       | https://www.openstreetmap.org/relation/148168
 2772830 | FRA     | Sivry-Ante (8)                        | https://www.openstreetmap.org/relation/2772830
 1243584 | GAB     | Estuaire (4)                          | https://www.openstreetmap.org/relation/1243584
 1243582 | GAB     | Woleu-Ntem (4)                        | https://www.openstreetmap.org/relation/1243582
 2804107 | GAB     | Komo Department (6)                   | https://www.openstreetmap.org/relation/2804107
 3346177 | GAB     | Okano (6)                             | https://www.openstreetmap.org/relation/3346177
 6202895 | GIN     | Nord 1 (10)                           | https://www.openstreetmap.org/relation/6202895
 5225335 | GRC     | Δήμος Μεγανησίου (7)                  | https://www.openstreetmap.org/relation/5225335
  285977 | IRL     | County Carlow (6)                     | https://www.openstreetmap.org/relation/285977
  285833 | IRL     | County Kildare (6)                    | https://www.openstreetmap.org/relation/285833
  282760 | IRL     | County Wicklow (6)                    | https://www.openstreetmap.org/relation/282760
 5857133 | IRL     | Athy Municipal District (8)           | https://www.openstreetmap.org/relation/5857133
 6488448 | IRL     | Carlow Municipal District (8)         | https://www.openstreetmap.org/relation/6488448
 6961733 | IRL     | Wicklow Municipal District (8)        | https://www.openstreetmap.org/relation/6961733
 4730838 | IRL     | Beaumont A ED (9)                     | https://www.openstreetmap.org/relation/4730838
 5927273 | IRL     | Graney ED (9)                         | https://www.openstreetmap.org/relation/5927273
 2326431 | IRL     | Killerrig ED (9)                      | https://www.openstreetmap.org/relation/2326431
 2326323 | IRL     | Kineagh ED (9)                        | https://www.openstreetmap.org/relation/2326323
 6628599 | IRL     | Wicklow Rural (9)                     | https://www.openstreetmap.org/relation/6628599
 2232642 | IRL     | Ballycook (10)                        | https://www.openstreetmap.org/relation/2232642
 2947176 | IRL     | Burgess (10)                          | https://www.openstreetmap.org/relation/2947176
 4168920 | IRL     | Coolawinnia (10)                      | https://www.openstreetmap.org/relation/4168920
 2377231 | IRL     | Crockaun (10)                         | https://www.openstreetmap.org/relation/2377231
 4514594 | IRL     | Garranstown (10)                      | https://www.openstreetmap.org/relation/4514594
 2220524 | IRL     | Haroldsgrange (10)                    | https://www.openstreetmap.org/relation/2220524
 2220138 | IRL     | Kilmacud East (10)                    | https://www.openstreetmap.org/relation/2220138
 2247444 | IRL     | Moorestown (10)                       | https://www.openstreetmap.org/relation/2247444
 4580824 | IRL     | Newtown (10)                          | https://www.openstreetmap.org/relation/4580824
 4169752 | IRL     | Tinakelly (10)                        | https://www.openstreetmap.org/relation/4169752
   40876 | ITA     | Casavatore (8)                        | https://www.openstreetmap.org/relation/40876
   41345 | ITA     | San Marco in Lamis (8)                | https://www.openstreetmap.org/relation/41345
  147111 | ITA     | I Circoscrizione (9)                  | https://www.openstreetmap.org/relation/147111
 3320530 | JPN     | Aridagawa (7)                         | https://www.openstreetmap.org/relation/3320530
 3320531 | JPN     | Yuasa (7)                             | https://www.openstreetmap.org/relation/3320531
 2444075 | KGZ     | Alamudun District (6)                 | https://www.openstreetmap.org/relation/2444075
 2444080 | KGZ     | Sokuluk District (6)                  | https://www.openstreetmap.org/relation/2444080
 3074295 | LBN     | Minet el Hosn (7)                     | https://www.openstreetmap.org/relation/3074295
 7083322 | LBN     | ميناءالحصن (8)                        | https://www.openstreetmap.org/relation/7083322
 5605724 | MEX     | Cuautitlán Izcalli (6)                | https://www.openstreetmap.org/relation/5605724
 5606068 | MEX     | Moroleón (6)                          | https://www.openstreetmap.org/relation/5606068
 5606576 | MEX     | Uriangato (6)                         | https://www.openstreetmap.org/relation/5606576
 3707933 | NGA     | Kebbi (4)                             | https://www.openstreetmap.org/relation/3707933
 3718384 | NGA     | Niger (4)                             | https://www.openstreetmap.org/relation/3718384
 3707938 | NGA     | Bagudo (6)                            | https://www.openstreetmap.org/relation/3707938
 3718388 | NGA     | Borgu (6)                             | https://www.openstreetmap.org/relation/3718388
 3708095 | NGA     | Lafagu Gante (8)                      | https://www.openstreetmap.org/relation/3708095
 4463351 | POL     | Malenie (8)                           | https://www.openstreetmap.org/relation/4463351
 3681127 | PRY     | Fernando de la Mora (8)               | https://www.openstreetmap.org/relation/3681127
 6002474 | PRY     | Luque (8)                             | https://www.openstreetmap.org/relation/6002474
 2344980 | RUS     | Abaza (6)                             | https://www.openstreetmap.org/relation/2344980
  190852 | RUS     | Tashtypsky Rayon (6)                  | https://www.openstreetmap.org/relation/190852
 1524022 | RUS     | Щёкинский район (6)                   | https://www.openstreetmap.org/relation/1524022
 2535685 | RUS     | Ломинцевское сельское поселение (8)   | https://www.openstreetmap.org/relation/2535685
 7349100 | RUS     | Таштыпский сельсовет (8)              | https://www.openstreetmap.org/relation/7349100
 5925917 | SRB     | Kladovo (8)                           | https://www.openstreetmap.org/relation/5925917
 5925991 | SRB     | Кладушница (8)                        | https://www.openstreetmap.org/relation/5925991
 6818728 | SRB     | Mratisic village (9)                  | https://www.openstreetmap.org/relation/6818728
 2733130 | SWE     | Granlo (10)                           | https://www.openstreetmap.org/relation/2733130
 2912630 | TWN     | Yilan County (6)                      | https://www.openstreetmap.org/relation/2912630
 3155555 | TWN     | Toucheng Township (8)                 | https://www.openstreetmap.org/relation/3155555
 6031013 | UKR     | Адамівка (8)                          | https://www.openstreetmap.org/relation/6031013
 6021750 | UKR     | Велика Бушинка (8)                    | https://www.openstreetmap.org/relation/6021750
 6037351 | UKR     | Вербівка (8)                          | https://www.openstreetmap.org/relation/6037351
 6037373 | UKR     | Копіївка (8)                          | https://www.openstreetmap.org/relation/6037373
 6040155 | UKR     | Красненьке (8)                        | https://www.openstreetmap.org/relation/6040155
 5955668 | UKR     | Крищинці (8)                          | https://www.openstreetmap.org/relation/5955668
 5962736 | UKR     | Левківці (8)                          | https://www.openstreetmap.org/relation/5962736
 6026509 | UKR     | Мітлинці (8)                          | https://www.openstreetmap.org/relation/6026509
 6025059 | UKR     | Носівці (8)                           | https://www.openstreetmap.org/relation/6025059
 6035241 | UKR     | Рахни (8)                             | https://www.openstreetmap.org/relation/6035241
 6033535 | UKR     | Семирічка (8)                         | https://www.openstreetmap.org/relation/6033535
 5856349 | UKR     | Сліди (8)                             | https://www.openstreetmap.org/relation/5856349
 5959130 | UKR     | Тарасівка (8)                         | https://www.openstreetmap.org/relation/5959130
 6028366 | UKR     | Karbivka (9)                          | https://www.openstreetmap.org/relation/6028366
 6028407 | UKR     | Karbivske (9)                         | https://www.openstreetmap.org/relation/6028407
 6033391 | UKR     | Kysliak (9)                           | https://www.openstreetmap.org/relation/6033391
 6034868 | UKR     | Shura-Bondurivska (9)                 | https://www.openstreetmap.org/relation/6034868
 6026617 | UKR     | Shura-Mitlynetska (9)                 | https://www.openstreetmap.org/relation/6026617
 6034736 | UKR     | Бондурі (9)                           | https://www.openstreetmap.org/relation/6034736
 6033100 | UKR     | Гунча (9)                             | https://www.openstreetmap.org/relation/6033100
 6035112 | UKR     | Криштопівка (9)                       | https://www.openstreetmap.org/relation/6035112
 7894149 | USA     | Cannon Township (7)                   | https://www.openstreetmap.org/relation/7894149
 7400931 | USA     | Orange Township (7)                   | https://www.openstreetmap.org/relation/7400931
 6466091 | USA     | Town of Cedarburg (7)                 | https://www.openstreetmap.org/relation/6466091
  180061 | USA     | Apex (8)                              | https://www.openstreetmap.org/relation/180061
  126648 | USA     | Arcola (8)                            | https://www.openstreetmap.org/relation/126648
 4467622 | USA     | Atalaya (8)                           | https://www.openstreetmap.org/relation/4467622
  194054 | USA     | Beaufort (8)                          | https://www.openstreetmap.org/relation/194054
  171271 | USA     | Bloomfield (8)                        | https://www.openstreetmap.org/relation/171271
  125459 | USA     | Bloomingdale (8)                      | https://www.openstreetmap.org/relation/125459
  171102 | USA     | Carlsbad (8)                          | https://www.openstreetmap.org/relation/171102
  126885 | USA     | Channahon (8)                         | https://www.openstreetmap.org/relation/126885
 2450577 | USA     | Circleville Township (8)              | https://www.openstreetmap.org/relation/2450577
  125470 | USA     | Downers Grove (8)                     | https://www.openstreetmap.org/relation/125470
  110772 | USA     | Gadsden (8)                           | https://www.openstreetmap.org/relation/110772
  253954 | USA     | Garland (8)                           | https://www.openstreetmap.org/relation/253954
  128389 | USA     | Gilbertville (8)                      | https://www.openstreetmap.org/relation/128389
  251448 | USA     | Grantsburg (8)                        | https://www.openstreetmap.org/relation/251448
  193991 | USA     | Greer (8)                             | https://www.openstreetmap.org/relation/193991
  170627 | USA     | Hasbrouck Heights (8)                 | https://www.openstreetmap.org/relation/170627
  125663 | USA     | Hawthorn Woods (8)                    | https://www.openstreetmap.org/relation/125663
  119817 | USA     | Hinesville (8)                        | https://www.openstreetmap.org/relation/119817
  127858 | USA     | Jamestown (8)                         | https://www.openstreetmap.org/relation/127858
  113301 | USA     | Kyle (8)                              | https://www.openstreetmap.org/relation/113301
  117164 | USA     | Laurel (8)                            | https://www.openstreetmap.org/relation/117164
  170640 | USA     | Lodi (8)                              | https://www.openstreetmap.org/relation/170640
  112304 | USA     | Longmont (8)                          | https://www.openstreetmap.org/relation/112304
  112284 | USA     | Louisville (8)                        | https://www.openstreetmap.org/relation/112284
  126858 | USA     | Macomb (8)                            | https://www.openstreetmap.org/relation/126858
  110646 | USA     | Madison (8)                           | https://www.openstreetmap.org/relation/110646
  112418 | USA     | Mead (8)                              | https://www.openstreetmap.org/relation/112418
  140245 | USA     | Mehlville (8)                         | https://www.openstreetmap.org/relation/140245
  179043 | USA     | Morrisville (8)                       | https://www.openstreetmap.org/relation/179043
  124791 | USA     | Morton (8)                            | https://www.openstreetmap.org/relation/124791
  133171 | USA     | Mountain Lake Park (8)                | https://www.openstreetmap.org/relation/133171
  126284 | USA     | Mount Vernon (8)                      | https://www.openstreetmap.org/relation/126284
  113914 | USA     | Port Arthur (8)                       | https://www.openstreetmap.org/relation/113914
  141792 | USA     | Potosi (8)                            | https://www.openstreetmap.org/relation/141792
  110717 | USA     | Prescott Valley (8)                   | https://www.openstreetmap.org/relation/110717
  114513 | USA     | Primera (8)                           | https://www.openstreetmap.org/relation/114513
  134778 | USA     | Rockford (8)                          | https://www.openstreetmap.org/relation/134778
  253862 | USA     | San Jose (Saipan) (8)                 | https://www.openstreetmap.org/relation/253862
  141554 | USA     | St. Peters (8)                        | https://www.openstreetmap.org/relation/141554
  125822 | USA     | Taylorville (8)                       | https://www.openstreetmap.org/relation/125822
  112928 | USA     | Thornton (8)                          | https://www.openstreetmap.org/relation/112928
  124715 | USA     | Toledo (8)                            | https://www.openstreetmap.org/relation/124715
  182770 | USA     | Troy (8)                              | https://www.openstreetmap.org/relation/182770
  119589 | USA     | Varnell (8)                           | https://www.openstreetmap.org/relation/119589
  125488 | USA     | West Chicago (8)                      | https://www.openstreetmap.org/relation/125488
  119780 | USA     | Winder (8)                            | https://www.openstreetmap.org/relation/119780
  112454 | USA     | Windsor (8)                           | https://www.openstreetmap.org/relation/112454
  206849 | USA     | Wyndham (8)                           | https://www.openstreetmap.org/relation/206849
 6354176 | USA     | North River Fronts (10)               | https://www.openstreetmap.org/relation/6354176
 6908357 | VNM     | Ward 3 (8)                            | https://www.openstreetmap.org/relation/6908357
(184 Zeilen)

Evl findet ja jemand etwas Zeit, die Liste etwas zu verkleinern. Ich mache sowas mit “Rel in Josm laden, auswählen und dann den Verifyer starten”.

Danke und Gruss
walter

*) naja, nicht direkt. Er hat einige Grenzen beim Export mit union=yes zusammengefasst und dabei hat es dann fürchterlich geknallt. Ursache war ein Self Overlap einiger Grenzwege.

Vielleicht bin ich blöd, oder stehe auf der Leitung, aber mir kommen die 10, die ich jetzt als Stichprobe getestet habe, korrekt vor (geschlossene Ringe, Tags passen, soweit ich das sehe, auch). Was soll daran falsch sein?

Mein JOSM Validator zeigt mir bei (allen) drei Beispielen, die ich mir eben angesehen habe, doppelte Abschnitte oder überlappende Grenzsegmente an.

Franz

Blöd nicht - aber etwas unwissend und ein wenig lesefaul :wink:

“Sehen” kannst du die Fehler net, aber der JOSM-Validator findet sie.

Gruss
walter

Ich nehm mir mal FRA vor.

Ist durch. Bei
3247678 | FRA | Bernaville (8)
74427 | FRA | Espiens (8)
war nix zu finden.

fertig:

BIH
BLR
DOM
ESP
VNM
SWE
TWN

danke, ich mach mal UKR. die haben ein ziemlich seltsames Schema, ihre Dörfer zu mappen.

… aber dann fängt die Arbeit erst an, denn das sind z.T. sehr “originelle” Konstrukte.
ITA und KGZ erl.
Lohnt sich Liste wie bei Fools (wg. Kollisionen)?

LBN erl., MEX, NGA, GIN, GRC nichts (mehr?) gefunden

Von GAB bis PRY ist nun alles bearbeitet - vieles von mir.

Franz

Nö, wenn wir hier durch sind, erscheinen demnächst ähnliche Grenzen bei den Missing Boundaries.

Gruss
walter

Bis auf Relation 6870172 ist BRA jetzt auch fertig.

Franz

Bin nicht ganz feddich geworden. Morgen Mittag stelle ich eine neue Liste rein.

Danke und Gruss
walter

Moin,

hier die aktuelle Missing Boundaries-Auswertung: https://wambachers-osm.website/index.php/10-osm-reports/1193-countries-compare-2018-04-11

Der Datenstand ist vom 2018-04-10 23:43:02+02

10 Missings und 10 kritische Grenzen.

Gruss
walter

Hi,

etwa die Hälfte ist geschafft:


   id    | country |               border                |                     link                      
---------+---------+-------------------------------------+-----------------------------------------------
 6870172 | BRA     | Setor Cândida de Morais (10)        | http://www.openstreetmap.org/relation/6870172
 6331728 | CAN     | Black Lake Dene Nation (8)          | http://www.openstreetmap.org/relation/6331728
 7660852 | CAN     | Unorganized Kenora District (8)     | http://www.openstreetmap.org/relation/7660852
 3284918 | CHN     | Heze City (5)                       | http://www.openstreetmap.org/relation/3284918
 3286949 | CHN     | Jiaxiang County (6)                 | http://www.openstreetmap.org/relation/3286949
 2770974 | CHN     | Linghai City (6)                    | http://www.openstreetmap.org/relation/2770974
 4781643 | CHN     | 甘棠街道 (8)                        | http://www.openstreetmap.org/relation/4781643
 6693623 | CHN     | 塘南村 (10)                         | http://www.openstreetmap.org/relation/6693623
 2138699 | CHN     | Baixia District (11)                | http://www.openstreetmap.org/relation/2138699
 1343044 | COL     | Calarcá (6)                         | http://www.openstreetmap.org/relation/1343044
 1344976 | COL     | Quípama (6)                         | http://www.openstreetmap.org/relation/1344976
 4740227 | COL     | Bosa (8)                            | http://www.openstreetmap.org/relation/4740227
 2344980 | RUS     | Abaza (6)                           | http://www.openstreetmap.org/relation/2344980
  190852 | RUS     | Tashtypsky Rayon (6)                | http://www.openstreetmap.org/relation/190852
 1524022 | RUS     | Щёкинский район (6)                 | http://www.openstreetmap.org/relation/1524022
 2535685 | RUS     | Ломинцевское сельское поселение (8) | http://www.openstreetmap.org/relation/2535685
 7349100 | RUS     | Таштыпский сельсовет (8)            | http://www.openstreetmap.org/relation/7349100
 6818728 | SRB     | Mratisic village (9)                | http://www.openstreetmap.org/relation/6818728
 6031013 | UKR     | Адамівка (8)                        | http://www.openstreetmap.org/relation/6031013
 6021750 | UKR     | Велика Бушинка (8)                  | http://www.openstreetmap.org/relation/6021750
 6037351 | UKR     | Вербівка (8)                        | http://www.openstreetmap.org/relation/6037351
 6037373 | UKR     | Копіївка (8)                        | http://www.openstreetmap.org/relation/6037373
 6040155 | UKR     | Красненьке (8)                      | http://www.openstreetmap.org/relation/6040155
 5955668 | UKR     | Крищинці (8)                        | http://www.openstreetmap.org/relation/5955668
 5962736 | UKR     | Левківці (8)                        | http://www.openstreetmap.org/relation/5962736
 6026509 | UKR     | Мітлинці (8)                        | http://www.openstreetmap.org/relation/6026509
 6025059 | UKR     | Носівці (8)                         | http://www.openstreetmap.org/relation/6025059
 6035241 | UKR     | Рахни (8)                           | http://www.openstreetmap.org/relation/6035241
 6033535 | UKR     | Семирічка (8)                       | http://www.openstreetmap.org/relation/6033535
 5856349 | UKR     | Сліди (8)                           | http://www.openstreetmap.org/relation/5856349
 5959130 | UKR     | Тарасівка (8)                       | http://www.openstreetmap.org/relation/5959130
 6028366 | UKR     | Karbivka (9)                        | http://www.openstreetmap.org/relation/6028366
 6028407 | UKR     | Karbivske (9)                       | http://www.openstreetmap.org/relation/6028407
 6033391 | UKR     | Kysliak (9)                         | http://www.openstreetmap.org/relation/6033391
 6034868 | UKR     | Shura-Bondurivska (9)               | http://www.openstreetmap.org/relation/6034868
 6026617 | UKR     | Shura-Mitlynetska (9)               | http://www.openstreetmap.org/relation/6026617
 6034736 | UKR     | Бондурі (9)                         | http://www.openstreetmap.org/relation/6034736
 6033100 | UKR     | Гунча (9)                           | http://www.openstreetmap.org/relation/6033100
 6035112 | UKR     | Криштопівка (9)                     | http://www.openstreetmap.org/relation/6035112
 7894149 | USA     | Cannon Township (7)                 | http://www.openstreetmap.org/relation/7894149
 7400931 | USA     | Orange Township (7)                 | http://www.openstreetmap.org/relation/7400931
 6466091 | USA     | Town of Cedarburg (7)               | http://www.openstreetmap.org/relation/6466091
  180061 | USA     | Apex (8)                            | http://www.openstreetmap.org/relation/180061
  126648 | USA     | Arcola (8)                          | http://www.openstreetmap.org/relation/126648
 4467622 | USA     | Atalaya (8)                         | http://www.openstreetmap.org/relation/4467622
  194054 | USA     | Beaufort (8)                        | http://www.openstreetmap.org/relation/194054
  171271 | USA     | Bloomfield (8)                      | http://www.openstreetmap.org/relation/171271
  125459 | USA     | Bloomingdale (8)                    | http://www.openstreetmap.org/relation/125459
  171102 | USA     | Carlsbad (8)                        | http://www.openstreetmap.org/relation/171102
  126885 | USA     | Channahon (8)                       | http://www.openstreetmap.org/relation/126885
 2450577 | USA     | Circleville Township (8)            | http://www.openstreetmap.org/relation/2450577
  125470 | USA     | Downers Grove (8)                   | http://www.openstreetmap.org/relation/125470
  110772 | USA     | Gadsden (8)                         | http://www.openstreetmap.org/relation/110772
  253954 | USA     | Garland (8)                         | http://www.openstreetmap.org/relation/253954
  128389 | USA     | Gilbertville (8)                    | http://www.openstreetmap.org/relation/128389
  
  ..done..
(91 Zeilen)

Gruss
walter

Nachtrag:
Merkwürdig. Manche der Grenzen, die ich gestern korrigiert habe, werden immer noch als Invalid gelistet.
Josm sieht aber kein Probleme.

BRA fertig