admin boundaries in france

Hi, there are a lot of boundaries with admin_level=4 missing in france:

I see only 7 of them. Any idea, whats going on there?

Regards
walter/germany

dont’t speak french. english or german is ok

Hi!

Admin entities are being reshaped by the government, effective 2016 Jan 1st.
So things are moving in OSM data too.

However, there is no missing admin_level=4 at the moment, and boundaries seem accurate and up-to-date, according to

http://layers.openstreetmap.fr/?zoom=6&lat=46.4&lon=2.3508&layers=0B000FFFFFFFFFTFFFFFFFFFFFF

Regards

althio

got an answer via wiki - funny way :wink:

the problem was a typing error while processing start_date and end_date :frowning:

sorry for the confusion

regards
walter

sorry, something is strange with Rhone (al6). there are two of them which overlap.

both boundary=administrative and admin_level=6. none of them has end_date

https://www.openstreetmap.org/relation/7378
https://www.openstreetmap.org/relation/4850451

result: a gap

Regards
walter

Someone tried to correct the situation.

admin_level=5
https://www.openstreetmap.org/relation/7378

admin_level=6
https://www.openstreetmap.org/relation/4850451
https://www.openstreetmap.org/relation/4850450

Let us know how it unfolds on your next update.

Thanks for watching so closely!

althio

Hi,

i’m working with postcode areas in germany and everything is fine :wink:

Now i would like to do the same in central europe, but there are some problems in France which you may not know about:

The usual way in france is to add “addr:postcode=nnnnn” to the admin boundaries of the cities (i think all al8?) and that is ok to me.
But there are some areas whiche are tagged “postcode=nnnnn” and some are missing either.

see:

the green areas should be changed to addr:postcode, i think and the red areas don’t have any postcode yet.

I could change the “green” to “orange” but i can’t fix the missings.

A list of those strange boundaries is no big problem to me.

What should we do?

regards
walte

btw: same problem in some oversea areas (Mayotte, Le Reunion, Guyane and Martinique) but let’s start with the european part.

if you had a list of “red”(like ref:insee,name), i can fix the postcode.
be carefull with post_code in france because

  • a postal code may be for 1,2 or more boundaries level 8
  • for a boundary level 8, it may have morre then 1 postal code

please give me a little time.

Therefore we did a “Big Split” in Germany 2-3 years ago. Admin boundaries and Postcode boundaries are completly independent. 90% is exactly the same but the rest is “strange”

btw: the green ones should be changed too, but that is not very important for me. a query like “postal_code or addr:postcode” will help.

regards
walter

hi,
i try a request with overpass-trubo

relation["type"="boundary"]["boundary"="administrative"]["admin_level"="8"]["ref:INSEE"]["addr:postcode"!~"."]["postal_code"!~"."]

to find the red , but it a little hard for me : since january, a lot of “communes” admin_level 8 are now joined
old had admin_level 9 (with the postal code) , and new one with admin_level 8. (without the postal code) …

Hi,

here is the list. all cities in France with al8 and no addr:postcode and no postal_code.


   id    | admin_level | ref:INSEE |                  name                  
---------+-------------+-----------+----------------------------------------
 5756895 | 8           | 01080     | Champdor-Corcelles
 5756892 | 8           | 01187     | Haut-Valromey
 5827513 | 8           | 01286     | Parves-et-Nattages
 5827512 | 8           | 01338     | Groslée-Saint-Benoît
 5811915 | 8           | 02053     | Vallées-en-Champagne
 5811914 | 8           | 02439     | Les Septvallons
 5811913 | 8           | 02458     | Dhuys-et-Morin-en-Brie
 5815447 | 8           | 04120     | Val-d'Oronaye
 5811919 | 8           | 05053     | Garde-Colombe
  365963 | 8           | 05098     | Les Orres
 5811920 | 8           | 05118     | Val-Buëch-Méouge
 5827517 | 8           | 08115     | Chémery-Chéhéry
 5815450 | 8           | 08116     | Bairon-et-ses-Environs
 1631032 | 8           | 08185     | Fumay
 5815451 | 8           | 08198     | Grandpré
 5815452 | 8           | 08311     | Mouzon
 5815454 | 8           | 10003     | Aix-Villemaur-Pâlis
 5815487 | 8           | 12021     | Le Bas-Ségala
 5811926 | 8           | 12076     | Conques-en-Rouergue
 5815486 | 8           | 12120     | Laissac-Sévérac-l'Église
 5815488 | 8           | 12177     | Palmas-d'Aveyron
 5811925 | 8           | 12223     | Argences-en-Aubrac
 5815489 | 8           | 12224     | Saint-Geniez-d'Olt-et-d'Aubrac
 5815490 | 8           | 12270     | Sévérac-d'Aveyron
   76469 | 8           | 13055     | Marseille
 5811929 | 8           | 14014     | Colomby-Anguerny
 5811928 | 8           | 14035     | Balleroy-sur-Drôme
 5811933 | 8           | 14037     | Malherbe-sur-Ajon
 5811937 | 8           | 14061     | Souleuvre-en-Bocage
 5811930 | 8           | 14174     | Condé-en-Normandie
 5811931 | 8           | 14292     | La Vespière-Friardel
 5815492 | 8           | 14371     | Livarot-Pays-d'Auge
 5811934 | 8           | 14475     | Noyers-Missy
 5811935 | 8           | 14543     | Rots
 5811941 | 8           | 14570     | Valorbiquet
 5811938 | 8           | 14576     | Val-de-Vie
 5811936 | 8           | 14579     | Seulline
 5811932 | 8           | 14689     | Le Hom
 5811939 | 8           | 14726     | Valdallière
 5827542 | 8           | 14762     | Vire-Normandie
 5811945 | 8           | 16082     | Boisné-la-Tude
 5811946 | 8           | 16106     | Confolens
 5815538 | 8           | 16148     | Genac-Bignac
 5811948 | 8           | 16175     | Val-des-Vignes
 5827549 | 8           | 16224     | Montmérac
 5811947 | 8           | 16286     | Rouillac
 5811950 | 8           | 17277     | Essouvert
 5811951 | 8           | 17295     | Réaux-sur-Trèfle
 5811952 | 8           | 19123     | Malemort
 5827776 | 8           | 21327     | Val-Mont
 5815543 | 8           | 22046     | Le Mené
 5815541 | 8           | 22084     | Jugon-les-Lacs
 5815542 | 8           | 22093     | Lamballe
 5815544 | 8           | 22183     | Les Moulins
 5815545 | 8           | 22203     | Plœuc-L'Hermitage
 5815546 | 8           | 22251     | Pordic
  372200 | 8           | 22342     | Trébédan
 5815547 | 8           | 23149     | Parsac-Rimondeix
 5827777 | 8           | 24028     | Beaumontois-en-Périgord
 5815553 | 8           | 24035     | Pays-de-Belvès
 5815549 | 8           | 24053     | Boulazac-Isle-Manoire
 5815550 | 8           | 24064     | Brantôme-en-Périgord
 5815551 | 8           | 24142     | Coux-et-Bigaroque-Mouzens
 5815552 | 8           | 24316     | Parcoul-Chenaud
 5815555 | 8           | 24362     | Sainte-Alvère-Saint-Laurent-les-Bâtons
 5815554 | 8           | 24376     | Saint-Aulaye-Puymangou
 5815556 | 8           | 24540     | Sorges-et-Ligueux-en-Périgord
 5811955 | 8           | 25424     | Les Premiers-Sapins
 5811956 | 8           | 25434     | Ornans
 5811957 | 8           | 25529     | Sancey
 5815614 | 8           | 26001     | Solaure-en-Diois
   68304 | 8           | 26054     | Bouchet
   67258 | 8           | 26357     | Tulette
 5815618 | 8           | 27011     | Amfreville-Saint-Amand
 5815629 | 8           | 27022     | Le Val-d'Hazey
 5815621 | 8           | 27032     | Chambois
 5815631 | 8           | 27049     | Mesnil-en-Ouche
 5815623 | 8           | 27085     | Flancourt-Crescy-en-Roumois
 5815624 | 8           | 27105     | Grand-Bourgtheroulde
 5815619 | 8           | 27107     | Bourneville-Sainte-Croix
 5815620 | 8           | 27112     | Breteuil
 5815630 | 8           | 27157     | Marbois
 5815622 | 8           | 27191     | Clef-Vallée-d'Eure
 5815632 | 8           | 27198     | Mesnils-sur-Iton
 5815635 | 8           | 27213     | Vexin-sur-Epte
 5815625 | 8           | 27277     | La Baronnie
 5815626 | 8           | 27302     | Le Bosc-du-Theil
 5815627 | 8           | 27565     | Le Lesme
 5815633 | 8           | 27578     | Sainte-Marie-d'Attez
 5815628 | 8           | 27638     | Le Thuit-de-l'Oison
 5815634 | 8           | 27693     | Sylvains-les-Moulins
 5812438 | 8           | 28015     | Auneau-Bleury-Saint-Symphorien
 5812439 | 8           | 28183     | Gommerville
 5812441 | 8           | 28254     | Mittainvilliers-Vérigny
 5812442 | 8           | 28383     | Theuville
 5812443 | 8           | 28406     | Éole-en-Beauce
 5812440 | 8           | 28422     | Les Villages-Vovéens
 5827778 | 8           | 29266     | Saint-Thégonnec-Loc-Éguiner
 5815646 | 8           | 32079     | Castelnau-d'Auzan-Labarrère
 5815647 | 8           | 33018     | Val-de-Virvée
 5815649 | 8           | 35060     | La Chapelle-du-Lou-du-Lac
 5815648 | 8           | 35176     | Guipry-Messac
 5812433 | 8           | 36093     | Levroux
 5812434 | 8           | 36202     | Saint-Maur
 5812435 | 8           | 36229     | Val-Fouzon
 5827783 | 8           | 38001     | Les Abrets-en-Dauphiné
 5805194 | 8           | 38225     | Autrans-Méaudre-en-Vercors
 5805201 | 8           | 38359     | Saint-Antoine-l'Abbaye
 5805195 | 8           | 38439     | Crêts-en-Belledonne
 5811983 | 8           | 39017     | Arlay
 5811985 | 8           | 39021     | La Chailleuse
 5811989 | 8           | 39130     | Nanchez
 5811984 | 8           | 39177     | Hauteroche
 5815658 | 8           | 39209     | Val-d'Épy
 5811986 | 8           | 39286     | Lavans-lès-Saint-Claude
 5811988 | 8           | 39329     | Mièges
 5811987 | 8           | 39331     | Mignovillard
 5823934 | 8           | 39368     | Hauts-de-Bienne
 5811996 | 8           | 41142     | Valencisse
 5811995 | 8           | 41151     | Montrichard-Val-de-Cher
 5811994 | 8           | 41173     | Beauce-la-Romaine
 5827788 | 8           | 43090     | Esplantas-Vazeilles
 5827789 | 8           | 43245     | Thoras
 5804682 | 8           | 44005     | Chaumes-en-Retz
 5804700 | 8           | 44021     | Villeneuve-en-Retz
 5804702 | 8           | 44029     | Divatte-sur-Loire
 5804723 | 8           | 44087     | Machecoul-Saint-Même
 5804709 | 8           | 44163     | Vair-sur-Loire
 5811998 | 8           | 45129     | Douchy-Montcorbon
 5811999 | 8           | 45191     | Le Malesherbois
 5875901 | 8           | 46103     | Saint-Paul-Flaugnac
 5812007 | 8           | 46138     | Cœur-de-Causse
 5812008 | 8           | 46201     | Montcuq-en-Quercy-Blanc
 5875900 | 8           | 46252     | Les Pechs-du-Vers
 5812009 | 8           | 46311     | Sousceyrac-en-Quercy
 5812013 | 8           | 48017     | Banassac-Canilhac
 5812015 | 8           | 48050     | Bédouès-Cocurès
 5812017 | 8           | 48061     | Florac-Trois-Rivières
 5812014 | 8           | 48099     | Bourgs-sur-Colagne
 5812018 | 8           | 48105     | Naussac-Fontanes
 5812019 | 8           | 48116     | Pont-de-Montvert-Sud-Mont-Lozère
 5812020 | 8           | 48152     | Ventalon-en-Cévennes
 5812016 | 8           | 48166     | Cans-et-Cévennes
 5812032 | 8           | 49021     | Beaufort-en-Anjou
 5812040 | 8           | 49067     | Chénillé-Champteussé
 5815671 | 8           | 49138     | Les Bois-d'Anjou
 5753848 | 8           | 49149     | Gennes-Val de Loire
 5812042 | 8           | 49163     | Jarzé-Villages
 5815670 | 8           | 49176     | Le Lion-d'Angers
 5812044 | 8           | 49200     | Longuenée-en-Anjou
 5812043 | 8           | 49307     | Loire-Authion
 5812049 | 8           | 49323     | Verrières-en-Anjou
 5812037 | 8           | 49345     | Bellevigne-en-Layon
 5754207 | 8           | 49373     | Lys-Haut-Layon
 5812059 | 8           | 50082     | Bricquebec-en-Cotentin
 5812060 | 8           | 50090     | Buais-les-Monts
 5812061 | 8           | 50099     | Carentan-les-Marais
 5812069 | 8           | 50115     | Le Grippon
 5812062 | 8           | 50129     | Cherbourg-en-Cotentin
 5812063 | 8           | 50139     | Condé-sur-Vire
 5812090 | 8           | 50142     | Vicq-sur-Mer
 5812064 | 8           | 50168     | Ducey-les-Chéris
 5812065 | 8           | 50209     | Gonneville-le-Theil
 5812066 | 8           | 50215     | Gouville-sur-Mer
 5812088 | 8           | 50239     | Thèreval
 5812071 | 8           | 50267     | Lessay
 5812073 | 8           | 50273     | Montsenelle
 5812072 | 8           | 50292     | Marigny-le-Lozon
 5812074 | 8           | 50359     | Mortain-Bocage
 5812075 | 8           | 50363     | Moyon-Villages
 5812076 | 8           | 50388     | Orval-sur-Sienne
 5812067 | 8           | 50391     | Grandparigny
 5812077 | 8           | 50393     | Percy-en-Normandie
 5812078 | 8           | 50400     | Picauville
 5812079 | 8           | 50410     | Pontorson
 5812080 | 8           | 50419     | Quettreville-sur-Sienne
 5812081 | 8           | 50436     | Romagny-Fontenay
 5812082 | 8           | 50484     | Saint-Hilaire-du-Harcouët
 5815683 | 8           | 50492     | Saint-Jean-d'Elle
 5812083 | 8           | 50523     | Sainte-Mère-Église
 5812070 | 8           | 50535     | Le Parc
 5812058 | 8           | 50546     | Bourgvallées
 5812086 | 8           | 50564     | Terre-et-Marais
 5812084 | 8           | 50565     | Sartilly-Baie-Bocage
 5812085 | 8           | 50582     | Sourdeval
 5815682 | 8           | 50591     | Le Teilleul
 5812087 | 8           | 50592     | Tessy-Bocage
 5812089 | 8           | 50601     | Torigny-les-Villes
 5812091 | 8           | 50639     | Villedieu-les-Poêles-Rouffigny
 5812093 | 8           | 51030     | Aÿ-Champagne
 5812094 | 8           | 51564     | Val-de-Livre
 5827794 | 8           | 52331     | La Porte-du-Der
 5812095 | 8           | 52405     | Le Montsaugeonnais
 5827795 | 8           | 52411     | Rives-Dervoises
 5827796 | 8           | 52449     | Saints-Geosmes
 5812096 | 8           | 52529     | Villegusien-le-Lac
 5812100 | 8           | 53137     | Loiron-Ruillé
 5812101 | 8           | 53185     | Pré-en-Pail-Saint-Samson
 5812102 | 8           | 53255     | Sainte-Suzanne-et-Chammes
 4778756 | 8           | 55138     | Culey
 5812106 | 8           | 56144     | Évellys
 5815684 | 8           | 56197     | Val-d'Oust
 5812104 | 8           | 56251     | Theix-Noyalo
  192306 | 8           | 56260     | Vannes
 1402733 | 8           | 57013     | Alsting
 5805184 | 8           | 57021     | Ancy-Dornot
 1162685 | 8           | 57336     | L'Hôpital
 2414355 | 8           | 57603     | Russange
 1772841 | 8           | 57764     | Zoufftgen
 5812109 | 8           | 58026     | Beaulieu
 5815685 | 8           | 59260     | Ghyvelde
 5815686 | 8           | 59588     | Téteghem-Coudekerque-Village
 5812110 | 8           | 60088     | Bornel
 5812119 | 8           | 61007     | Athis-Val-de-Rouvre
 5812121 | 8           | 61050     | Cour-Maugis-sur-Huisne
 5812120 | 8           | 61081     | Chailloué
 5815691 | 8           | 61096     | Rives-d'Andaine
 5812129 | 8           | 61116     | Sablons-sur-Huisne
 5812122 | 8           | 61145     | Domfront-en-Poiraie
 5812133 | 8           | 61153     | Écouché-les-Vallées
 5812123 | 8           | 61167     | La Ferté-en-Ouche
 5875887 | 8           | 61168     | La Ferté-Macé
 5815688 | 8           | 61211     | Juvigny-Val-d'Andaine
 5812125 | 8           | 61230     | Longny-les-Villages
 5812126 | 8           | 61309     | Perche-en-Nocé
 5815690 | 8           | 61324     | Passais-Villages
 5812127 | 8           | 61339     | Putanges-le-Lac
 5812134 | 8           | 61341     | Écouves
 5812128 | 8           | 61345     | Rémalard-en-Perche
 5812130 | 8           | 61460     | Sap-en-Auge
 5815689 | 8           | 61463     | Les Monts-d'Andaine
 5812132 | 8           | 61484     | Val-au-Perche
 5812131 | 8           | 61491     | Tourouvre-au-Perche
 5815692 | 8           | 62691     | Saint-Augustin
 5753569 | 8           | 62757     | Saint-Martin-lez-Tatinghem
 5815693 | 8           | 63160     | Aulhat-Flat
  123712 | 8           | 63178     | Issoire
 5815694 | 8           | 63244     | Chambaron-sur-Morge
 5815695 | 8           | 65192     | Gavarnie-Gèdre
 5827798 | 8           | 65282     | Loudenvielle
 5815696 | 8           | 67004     | Sommerau
 1156998 | 8           | 67142     | Fort-Louis
   89061 | 8           | 67334     | Niedersteinbach
   88931 | 8           | 67353     | Obersteinbach
 1152325 | 8           | 67432     | Salmbach
 5815697 | 8           | 67495     | Truchtersheim
 5827802 | 8           | 67539     | Wingersheim-les-Quatre-Bans
 5815701 | 8           | 68006     | Bernwiller
 5815700 | 8           | 68012     | Aspach-Michelbach
  392326 | 8           | 68035     | Biederthal
 5815702 | 8           | 68056     | Brunstatt-Didenheim
   85290 | 8           | 68061     | Buschwiller
 5815707 | 8           | 68143     | Porte-du-Ried
 5815704 | 8           | 68162     | Kaysersberg-Vignoble
 5815706 | 8           | 68201     | Masevaux-Niederbruck
 5815705 | 8           | 68219     | Le Haut-Soultzbach
 5815703 | 8           | 68240     | Illtal
 5815708 | 8           | 68320     | Spechbach
 5815709 | 8           | 69066     | Cours
  120965 | 8           | 69123     | Lyon
 5805237 | 8           | 70418     | La Romaine
 5815710 | 8           | 71204     | Fragnes-la-Loyère
 5823923 | 8           | 71279     | Le Rousset-Marizy
 5812382 | 8           | 72023     | Ballon-Saint-Mars
 5812383 | 8           | 72363     | Tuffé-Val-de-la-Chéronne
 5804822 | 8           | 73006     | Aime-la-Plagne
 5804804 | 8           | 73010     | Entrelacs
 5804873 | 8           | 73150     | La Plagne-Tarentaise
 5804875 | 8           | 73257     | Les Belleville
 5827806 | 8           | 73284     | Salins-Fontaine
 5804792 | 8           | 74112     | Épagny-Metz-Tessy
 5804793 | 8           | 74123     | Faverges-Seythenex
 5815712 | 8           | 74167     | Val-de-Chaise
 5815711 | 8           | 74275     | Talloires-Montmin
    7444 | 8           | 75056     | Paris
 5815718 | 8           | 76164     | Rives-en-Seine
 5815715 | 8           | 76276     | Forges-les-Eaux
 5815719 | 8           | 76289     | Saint-Martin-de-l'If
 5815714 | 8           | 76401     | Arelaune-en-Seine
 5815717 | 8           | 76476     | Port-Jérôme-sur-Seine
 5815716 | 8           | 76618     | Petit-Caux
 5804771 | 8           | 77316     | Moret-Loing-et-Orvanne
 5815721 | 8           | 79013     | Argentonnay
 5815722 | 8           | 79280     | Saint-Maurice-Étusson
 5815723 | 8           | 81026     | Bellegarde-Marsal
 5815724 | 8           | 81062     | Fontrieu
 5815725 | 8           | 85008     | Aubigny-les-Clouzeaux
 5815726 | 8           | 85019     | Bellevigny
 5815727 | 8           | 85080     | Doix-les-Fontaines
 5815728 | 8           | 85084     | Essarts-en-Bocage
 5815731 | 8           | 85090     | Sèvremont
 5815730 | 8           | 85154     | Mouilleron-Saint-Germain
 5815729 | 8           | 85197     | Montréverd
 5827808 | 8           | 85213     | Rives-de-l'Yon
 5815732 | 8           | 86245     | Senillé-Saint-Sauveur
 5815733 | 8           | 87097     | Val-d'Issoire
 5815734 | 8           | 88218     | Granges-Aumontzey
 5827810 | 8           | 88361     | Provenchères-et-Colroy
 5827809 | 8           | 88465     | Capavenir-Vosges
 5804751 | 8           | 89086     | Charny-Orée-de-Puisaye
 5815738 | 8           | 89196     | Valravillon
 5815735 | 8           | 89334     | Le Val-d'Ocre
 5815737 | 8           | 89388     | Sépeaux-Saint-Romain
 5815736 | 8           | 89411     | Les Vallées-de-la-Vanne
 5815739 | 8           | 89441     | Vermenton
  298599 | 8           | 97207     | Dikos
  297294 | 8           | 97221     | Rivière-Salée
  297322 | 8           | 97223     | Saint-Esprit
  298961 | 8           | 97224     | Saint-Joseph
 1663803 | 8           | 97301     | Régina
 1663793 | 8           | 97303     | Iracoubo
 1663805 | 8           | 97308     | Saint-Georges
 1389637 | 8           | 97309     | Remire-Montjoly
 1663800 | 8           | 97314     | Ouanary
 1663797 | 8           | 97353     | Maripasoula
 1663790 | 8           | 97356     | Camopi
 1663804 | 8           | 97358     | Saint-Élie
 1663788 | 8           | 97360     | Apatou
 1663789 | 8           | 97361     | Awala-Yalimapo
  278304 | 8           | 97408     | La Possession
  280168 | 8           | 97410     | Saint-Benoît
  192468 | 8           | 97411     | Saint-Denis
  278308 | 8           | 97415     | Saint-Paul
 6063059 | 8           | 98711     | Anaa
 6063063 | 8           | 98713     | Arutua
 6063128 | 8           | 98717     | Fangatau
 6063137 | 8           | 98719     | Gambier
 6063127 | 8           | 98720     | Hao
 6063130 | 8           | 98721     | Hikueru
 6063133 | 8           | 98726     | Makemo
 6063060 | 8           | 98727     | Manihi
 6063129 | 8           | 98730     | Napuka
 6062954 | 8           | 98732     | Nukutavake
 6062955 | 8           | 98737     | Pukapuka
 6063055 | 8           | 98740     | Rangiroa
 6063126 | 8           | 98742     | Reao
 6063052 | 8           | 98749     | Takaroa
 6062956 | 8           | 98751     | Tatakoto
 6062957 | 8           | 98755     | Tureia
 6029591 | 8           |           | Binic-Étables-sur-Mer
 5822168 | 8           |           | Parves-et-Nattages
(341 Zeilen)

JOSM: r5815691,r5811952,r5815704,r5811946,r5815542,r5811925,r5804804,r5756892,r5812125,r5804723,r5812076,r5827776,r5812064,r5812067,r5812020,r5815454,r5804751,r5812082,r5815451,r5811934,r5812128,r5812085,r5811941,r5815721,r5815620,r5812122,r5815541,r5812091,r5815688,r5805194,r5812071,r5812008,r5815633,r1663804,r5815692,r5815452,r5812104,r5811995,r5812078,r5812119,r5811994,r5812109,r5804822,r5815538,r5812060,r5812061,r5812063,r5804702,r5811947,r1631032,r5815624,r5812066,r5812123,r5811999,r5815670,r5811985,r5815634,r5812044,r5812072,r5811933,r1772841,r5815621,r5812013,r5812015,r5812110,r5811936,r5827549,r5811998,r5812134,r5823923,r5815729,r5815546,r5827783,r5811989,r5811915,r5815489,r5811945,r5827513,r5812095,r5815488,r5812088,r5811920,r5812089,r5815731,r5815629,r5815735,r5812086,r5812049,r5827777,r5812018,r5815544,r5815635,r5812058,r5827809,r5812127,r5812120,r5815630,r5815728,r5815724,r5815487,r5812043,r5811986,r5812433,r5815730,r1162685,r5812016,r5812121,r5805195,r5823934,r5812042,r5811931,r5827798,r5815632,r5812074,r5815647,r5815733,r5812129,r5811983,r5815722,r392326,r5815550,r5827517,r5811930,r5827794,r5815626,r365963,r5811914,r5827795,r5815718,r5815631,r297294,r5811956,r7444,r5815553,r1663803,r5815545,r6063133,r280168,r6063060,r192468,r5815555,r5812083,r76469,r5827802,r1663788,r5815719,r5815725,r5804709,r5812037,r6029591,r5812130,r5812084,r5815549,r5812059,r1663790,r5812132,r5812094,r5815646,r5812435,r5811926,r5804793,r5815708,r5812017,r5811988,r5815734,r5811984,r5804771,r1663793,r6063129,r89061,r6062954,r88931,r5875887,r5812080,r278304,r5822168,r5812126,r5815716,r5811932,r5812019,r5815689,r5812079,r5811955,r5815707,r5815682,r5815717,r5815628,r5812101,r5811957,r5815492,r5827810,r6062955,r5754207,r6063055,r6063126,r5811951,r5815552,r5815706,r5827808,r5811987,r5812441,r2414355,r5812073,r5815554,r1663800,r5815690,r5812077,r5815683,r1389637,r5812081,r5811935,r5753569,r298961,r278308,r5827778,r5827806,r1152325,r5815490,r5812009,r5815732,r5815737,r5815614,r5815696,r5811939,r5815658,r5815684,r6063052,r5812090,r5815711,r6062956,r5812087,r5815686,r5812442,r5827789,r5815697,r67258,r6062957,r5815712,r5811948,r5811938,r5815447,r5811996,r5815738,r5815739,r5827542,r5812075,r5812131,r5815556,r1402733,r5812093,r5811928,r5815726,r85290,r5812040,r5812062,r5812007,r5811950,r5815623,r5811919,r5815648,r5812102,r5812069,r5812070,r5804875,r5815671,r5875900,r5804700,r5812383,r5812100,r120965,r1663805,r1663797,r5815547,r5805201,r297322,r5812434,r5875901,r5827796,r5811937,r372200,r192306,r5812096,r5815618,r6063059,r5805184,r5815714,r6063063,r5815700,r5815693,r5812438,r1663789,r5815450,r5812382,r5812032,r5815723,r5815701,r68304,r5812014,r5815619,r5815702,r5815694,r5756895,r5804682,r5815622,r5811929,r5815709,r5815551,r4778756,r5811913,r298599,r5815727,r5812133,r5812443,r5804792,r5827788,r5812106,r6063128,r5815715,r1156998,r5815710,r5827512,r6063137,r5815695,r5753848,r5815685,r5812439,r5812065,r6063127,r6063130,r5815703,r123712,r5815625,r5815649,r5815486,r5804873,r5805237,r5815705,r5815627,r5815543,r5815736,r5812440

if you need other tags or other sorting, tell me.

regards
walter

btw: this is worldwide. tomorrow i could filter for met france only.

Big problem in france:

somebody changed the admin boundaries of many islands from boundary=administrative to boundary=land_area, which makes them different from all other islands on the osm-planet.

see: https://www.openstreetmap.org/changeset/37930014
and https://osm.wno-edv-service.de/index.php/10-osm-reports/503-countries-compare-2016-03-19
Most “missings” in France are his work.

btw: i don’t think, he discussed that anywhere, right?

regards
walter

i"ve fixed missing postal code all where i can…

the postal code is not only on admin_level 8. (also on admin_level 9)
Like Paris,Lyon, Marseille…
and all the new relation since january 2016 (joined town, the postal code is on the older relation admin_level changed 8 to 9 )
for polynésie … i cannot set the postcal code on relation admin_level 10

i think the next step is

  • is there area without postal code ?
  • for all relation “addr:postcode” or “postal_code” detect if their area overlaps

thank’s. i think that are 20 new postal codes, remaining 321 al8 missings.

I’ve added AL9 to my analysis and now i got 381 missings.

why not? No data avaliable or do you need al8/al9 for that?
should i filter on med france at first? ignoring the oversee areas (polynesia, fr. guiane and other) ? I think that will make it easier to you.

My analysis was and is exactliy for that: Areas without addr:postcode AND without postal_code. So what are you missing?

one big question is: how do you want to tag postcode areas in france?
addr:postcode=* like the other 95% of frence admin borders or postal_code=* like in germany?

looking on other countries, there is a litte “trend” toi use addr:postcode, but germany will not change that.
I don’t care very much, i only want to be it unique in one country.


   id    | admin_level | ref:INSEE |            name            | addr:postcode |       postal_code       
---------+-------------+-----------+----------------------------+---------------+-------------------------
  365717 | 8           | 04049     | Château-Arnoux-Saint-Auban | 04160         | 04160
  365925 | 8           | 04244     | Volonne                    | 04290         | 04290
 2084758 | 8           | 07083     | Dunière-sur-Eyrieux        | 07360         | 07360
 2003898 | 8           | 07167     | Les Ollières-sur-Eyrieux   | 07360         | 07360
   87515 | 8           | 07186     | Privas                     | 07000         | 07000
 1314743 | 8           | 10014     | Assencières                | 10220         | 10220
  281004 | 8           | 14119     | Cagny                      | 14630         | 14630
  172204 | 8           | 14287     | Frénouville                | 14630         | 14630
  116435 | 8           | 15267     | Ytrac                      | 15000         | 15000;15130
  116767 | 8           | 17168     | Fouras                     | 17450         | 17450
  386631 | 8           | 22157     | Le Moustoir                | 22340         | 22340
   68506 | 8           | 26070     | Chamaret                   | 26230         | 26230
   68399 | 8           | 26099     | Colonzelle                 | 26230         | 26230
  536176 | 8           | 27474     | Poses                      | 27740         | 27740
 1400527 | 8           | 29024     | Carhaix-Plouguer           | 29270         | 29270
 1535547 | 8           | 29205     | Plounévézel                | 29270         | 29270
  105270 | 8           | 33063     | Bordeaux                   | 33000         | 33000;33100;33300;33800
  525565 | 8           | 33293     | Montussan                  | 33450         | 33450
   88799 | 8           | 33330     | Pompignac                  | 33370         | 33370
 1270492 | 8           | 33516     | Soussac                    | 33790         | 33790
  525577 | 8           | 33554     | Yvrac                      | 33370         | 33370
  105058 | 8           | 37036     | Braye-sur-Maulne           | 37330         | 37330
  105070 | 8           | 37137     | Lublé                      | 37330         | 37330
  105066 | 8           | 37146     | Marcilly-sur-Maulne        | 37330         | 37330
  104979 | 8           | 37279     | Villiers-au-Bouin          | 37330         | 37330
  276603 | 8           | 41020     | Bonneveau                  | 41800         | 41800
  944996 | 8           | 42096     | Fontanès                   | 42140         | 42140
 1902026 | 8           | 49052     | Broc                       | 49490         | 49490
 1901826 | 8           | 49062     | Chalonnes-sous-le-Lude     | 49490         | 49490
 1782037 | 8           | 49197     | Meigné-le-Vicomte          | 49490         | 49490
  286388 | 8           | 62774     | Sangatte                   | 62231         | 62231
  111758 | 8           | 63030     | Bas-et-Lezat               | 63310         | 63310
  125616 | 8           | 63459     | Villeneuve-les-Cerfs       | 63310         | 63310
  168236 | 8           | 64274     | Irouléguy                  | 64220         | 64220
   78588 | 8           | 67016     | Avolsheim                  | 67120         | 67120
   88855 | 8           | 67018     | Balbronn                   | 67310         | 67310
   93338 | 8           | 67030     | Bergbieten                 | 67310         | 67310
   89440 | 8           | 67077     | Cosswiller                 | 67310         | 67310
   79372 | 8           | 67085     | Dangolsheim                | 67310         | 67310
   62749 | 8           | 67098     | Dinsheim-sur-Bruche        | 67190         | 67190
   93339 | 8           | 67139     | Flexbourg                  | 67310         | 67310
   75457 | 8           | 67300     | Molsheim                   | 67120         | 67120
   75456 | 8           | 67313     | Mutzig                     | 67190         | 67190
  932979 | 8           | 67328     | Niedermodern               | 67350         | 67350
 1165170 | 8           | 67347     | Obermodern-Zutzendorf      | 67330         | 67330
   89013 | 8           | 67408     | Romanswiller               | 67310         | 67310
   78772 | 8           | 67473     | Soultz-les-Bains           | 67120         | 67120
   93467 | 8           | 67480     | Still                      | 67190         | 67190
   88845 | 8           | 67492     | Traenheim                  | 67310         | 67310
